<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transmutation Sciences Internet Consultants 971 207 6038 Web Design Portland &#187; ROI</title>
	<atom:link href="http://www.transmutationsciences.com/tag/roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transmutationsciences.com</link>
	<description>The Art and The Science of the Web</description>
	<lastBuildDate>Thu, 15 Jul 2010 21:56:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Astounding Facts About Social Media&#8217;s Impact on Today&#8217;s Market</title>
		<link>http://www.transmutationsciences.com/marketing/astounding-facts-about-social-medias-impact-on-todays-market/</link>
		<comments>http://www.transmutationsciences.com/marketing/astounding-facts-about-social-medias-impact-on-todays-market/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:30:16 +0000</pubDate>
		<dc:creator>Transmutator</dc:creator>
				<category><![CDATA[971-207-6038 CALL NOW!]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[iMarketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media investment]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.transmutationsciences.com/?p=733</guid>
		<description><![CDATA[It took radio 38 years to reach 50 million users but Facebook added 100 million users in 9 months! The social graph of your company and its product will soon be more important than how it ranks in Google!  Are you ready?]]></description>
		<wfw:commentRss>http://www.transmutationsciences.com/marketing/astounding-facts-about-social-medias-impact-on-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return on Social Media Investment?</title>
		<link>http://www.transmutationsciences.com/social-media-marketing/return-social-media-investment-bet-sweet-patootie/</link>
		<comments>http://www.transmutationsciences.com/social-media-marketing/return-social-media-investment-bet-sweet-patootie/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:06:12 +0000</pubDate>
		<dc:creator>Transmutator</dc:creator>
				<category><![CDATA[971-207-6038 CALL NOW!]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[erik qualman]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media investment]]></category>
		<category><![CDATA[social media strategies]]></category>
		<category><![CDATA[socialnomics]]></category>

		<guid isPermaLink="false">http://www.transmutationsciences.com/?p=794</guid>
		<description><![CDATA[You Bet Your Sweet Patootie There Is! Social Media ROI: Socialnomics is by Socialnomics author Erik Qualman. This video showcases several Social Media ROI examples along with other effective Social Media Strategies. Music is by Bob Sinclair. Related Websites One (1) Year in 120 seconds video [/caption] In 2008, Eirik Solheim of Oslo, Norway, filmed [...]]]></description>
		<wfw:commentRss>http://www.transmutationsciences.com/social-media-marketing/return-social-media-investment-bet-sweet-patootie/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just How Effective IS Twitter in Driving Traffic?</title>
		<link>http://www.transmutationsciences.com/marketing/effective-twitter-driving-traffic/</link>
		<comments>http://www.transmutationsciences.com/marketing/effective-twitter-driving-traffic/#comments</comments>
		<pubDate>Tue, 18 May 2010 22:24:10 +0000</pubDate>
		<dc:creator>Transmutator</dc:creator>
				<category><![CDATA[971-207-6038 CALL NOW!]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[iMarketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media strategies]]></category>
		<category><![CDATA[traffic techniques]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.transmutationsciences.com/?p=768</guid>
		<description><![CDATA[Just How Effective IS Twitter in Driving Traffic?  I will inform  you with utmost confidence and authority that TWITTER CAN QUICKLY AND EFFECTIVELY DRIVE SUBSTANTIAL TRAFFIC TO ANY WEBSITE!]]></description>
		<wfw:commentRss>http://www.transmutationsciences.com/marketing/effective-twitter-driving-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
